Provincial Assembly of Bagmati Pradesh
Jump to navigation
Jump to search
Provincial Assembly of Bagmati Pradesh वाग्मती प्रदेश सभा | |
---|---|
1st Provincial Assembly of Bagmati Pradesh | |
![]() Emblem of Bagmati Pradesh | |
Type | |
Type | |
History | |
New session started | February 1, 2018 |
Leadership | |
Speaker | Sanu Kumar Shrestha, NCP since 10 February 2018 |
Deputy Speaker | Radhika Tamang, NCP since 11 February 2018 |
Leader of the House (Chief Minister) | |
Leader of Opposition | Indra Bahadur Baniya, NC since 15 February 2018 |
Structure | |
![]() | |
Political groups | Government (80)
Opposition (22)
Other Opposition (8)
|
Length of term | 5 years |
Elections | |
Mixed member majoritarian: | |
Last election | 26 November and 7 December 2017 |
Next election | 2022 |
Meeting place | |
Regional Educational Directorate, Hetauda, Makwanpur | |
Website | |
pradeshsabha.p3.gov.np | |
Constitution | |
Constitution of Nepal |
The Provincial Assembly of Bagmati Pradesh also known as the Bagmati Pradesh Sabha, (Nepali: वाग्मती प्रदेश सभा) is a unicameral governing and law making body of Bagmati Pradesh, one of the 7 Provinces in Nepal, and is situated at Hetauda, the province capital of Bagmati Pradesh, with 110 Members of the Provincial Assembly (MPA).
Following the win of the left alliance in the 2017 election, the current Chief Minister of Bagmati Pradesh and Leader of the House is Dor Mani Paudel.[1] The Speaker of the Assembly is Sanu Kumar Shrestha.[2] Anuradha Koirala is the current Governor of Bagmati Pradesh.[3]
Overview[edit]
Office | Office Bearer | Party | Took office | |
---|---|---|---|---|
Speaker | Sanu Kumar Shrestha[2] | Nepal Communist Party | 10 February 2018 | |
Deputy Speaker | Radhika Tamang[4] | Nepal Communist Party | 11 February 2018 | |
Leader of the House | Dor Mani Paudel[5] | Nepal Communist Party | 9 February 2018 | |
Leader of Opposition | Indra Bahadur Baniya[6] | Nepali Congress | 15 February 2018 |
Chief Minister[edit]
Chief Minister | Took office | Left Office | Term |
---|---|---|---|
Dor Mani Paudel | 11 February 2018 | Incumbent | 764 Days |
Political parties[edit]
Party | Parliamentary party leader | Seats | |
---|---|---|---|
Nepal Communist Party | Dor Mani Paudel | 80 | |
Nepali Congress | Indra Bahadur Baniya | 22 | |
Bibeksheel Nepali Party | Ramesh Paudyal | 2 | |
Nepal Mazdoor Kisan Party | Surendra Raj Gosai | 2 | |
Rastriya Prajatantra Party | Rita Majhi | 1 | |
Rastriya Prajatantra Party (United) | Rina Gurung | 1 | |
Sajha Bibeksheel Party | Shova Shakya | 1 | |
Samajbadi Party, Nepal | Prem Bahadur Tamang | 1 | |
Total | 110 |
List of members[edit]
Constituency (PR if blank) | Member | Party | |
---|---|---|---|
Aangdendi Lama | Nepal Communist Party | ||
Kathmandu 9(A) | Ajay Kranti Shakya | Nepal Communist Party | |
Sindhupalchok 1(A) | Arun Prasad Nepal | Nepal Communist Party | |
Ashamaya Tamang | Nepal Communist Party | ||
Kathmandu 8(B) | Astha Laxmi Shakya (Bohara) | Nepal Communist Party | |
Nuwakot 1(B) | Badri Mainali | Nepal Communist Party | |
Balram Poudel | Nepali Congress | ||
Kathmandu 7(A) | Basanta Prasad Manandhar | Nepal Communist Party | |
Kavrepalanchok 2(B) | Basundhara Humagain | Nepal Communist Party | |
Belimaiya Ghale | Nepal Communist Party | ||
Bhawana Subedi | Nepal Communist Party | ||
Bhimsen Khatri | Nepali Congress | ||
Chitwan 2(B) | Bijay Subedi | Nepal Communist Party | |
Bijaya Shrestha (KC) | Nepali Congress | ||
Bijula Kumari Barma | Nepali Congress | ||
Sindhuli 2(A) | Binod Kumar Khadka | Nepal Communist Party | |
Biraj Bhakta Shrestha | Bibeksheel Nepali Party | ||
Dolakha 1(A) | Bishal Khadka | Nepal Communist Party | |
Sindhuli 2(B) | Buddhi Man Majhi | Nepal Communist Party | |
Kavrepalanchok 1(B) | Chandra Bahadur Lama | Nepal Communist Party | |
Lalitpur 1(B) | Chetnath Sanjel | Nepal Communist Party | |
Kathmandu 3(A) | Chiring Dorje Lama | Nepali Congress | |
Chitwan 1(A) | Dawa Dorje Lama | Nepal Communist Party | |
Debaki Shrestha | Nepal Communist Party | ||
Dinesh Maharjan | Nepal Communist Party | ||
Kathmandu 5(B) | Dipak Niraula | Nepal Communist Party | |
Kathmandu 1(A) | Dipendra Shrestha | Nepali Congress | |
Makwanpur 1(B) | Dormani Poudel | Nepal Communist Party | |
Dr Rajaram Karki Chhetri | Nepali Congress | ||
Kathmandu 1(B) | Ganesh Prasad Dulal | Nepal Communist Party | |
Chitwan 2(A) | Ghanashyam Dahal | Nepal Communist Party | |
Gita Wagle | Nepali Congress | ||
Goma Bhurtel | Nepal Communist Party | ||
Lalitpur 2(B) | Gyanendra Shakya | Nepal Communist Party | |
Himali Gole | Nepal Communist Party | ||
Nuwakot 2(B) | Hiranath Khatiwada | Nepal Communist Party | |
Makwanpur 2(B) | Indra Bahadur Baniya | Nepali Congress | |
Indramaya Gurung | Nepal Communist Party | ||
Dhading 2(B) | Jagat Bahadur Simkhada | Nepal Communist Party | |
Jeevan Dangol | Nepali Congress | ||
Lalitpur 3(B) | Jivan Khadka | Nepal Communist Party | |
Junelimaya Shrestha | Nepal Communist Party | ||
Ramechhap 1(B) | Kailash Prasad Dhungel | Nepal Communist Party | |
Kalpana Nepali | Nepali Congress | ||
Kanchan Khanal | Nepal Communist Party | ||
Kathmandu 9(B) | Keshav Prasad Pokharel | Nepal Communist Party | |
Nuwakot 2(A) | Keshav Raj Pandey | Nepal Communist Party | |
Kathmandu 6(A) | Keshav Sthapit | Nepal Communist Party | |
Bhaktapur 1(A) | Krishna Lal Bhandel | Nepali Congress | |
Chitwan 3(A) | Krishna Prasad Bhurtel | Nepal Communist Party | |
Chitwan 1(B) | Krishna Prasad Sharma Khanal | Nepal Communist Party | |
Makwanpur 2(A) | Kumari Moktan | Nepal Communist Party | |
Kathmandu 4(B) | Kusum Kumar Karki | Nepal Communist Party | |
Lalitpur 1(A) | Lal Kumari Pun | Nepal Communist Party | |
Kavrepalanchok 2(A) | Laxman Lamsal | Nepal Communist Party | |
Sindhuli 1(A) | Lekhnath Dahal | Nepal Communist Party | |
Lalitpur 2(A) | Madhav Prasad Paudel | Nepal Communist Party | |
Maina Achhami | Nepal Communist Party | ||
Kathmandu 2(B) | Mani Ram Phuyal | Nepal Communist Party | |
Milanbabu Shrestha | Nepali Congress | ||
Mina Gyawali (Nepal) | Nepal Communist Party | ||
Muni Sigdel | Nepal Communist Party | ||
Kathmandu 5(A) | Narayan Bahadur Silwal | Nepal Communist Party | |
Kathmandu 4(A) | Narottam Vaidya | Nepali Congress | |
Nhuchhe Narayan Shrestha | Nepali Congress | ||
Sindhupalchok 2(B) | Nima Lama | Nepali Congress | |
Om Bahadur Glan | Nepal Communist Party | ||
Parbati Silwal | Nepal Communist Party | ||
Dolakha 1(B) | Pashupati Chaulagain | Nepal Communist Party | |
Rasuwa 1(A) | Prabhat Tamang | Nepali Congress | |
Sindhuli 1(B) | Pradip Kumar Katuwal Chhetri (K.C) | Nepal Communist Party | |
Kathmandu 7(B) | Prakash Shrestha | Nepal Communist Party | |
Pratima Shrestha | Nepal Communist Party | ||
Makwanpur 1(A) | Prem Bahadur Pulami | Nepal Communist Party | |
Rasuwa 1(B) | Prem Bahadur Tamang | Samajbadi Party, Nepal | |
Kathmandu 10(A) | Pukar Maharjan | Nepali Congress | |
Rachana Khadka | Nepal Communist Party | ||
Radha Ghale | Nepali Congress | ||
Nuwakot 1(A) | Radhika Tamang | Nepal Communist Party | |
Lalitpur 3(A) | Raj Kaji Maharjan | Nepal Communist Party | |
Rajani Amatya | Nepali Congress | ||
Rajendra Gurung | Nepali Congress | ||
Bhaktapur 2(B) | Rajendra Man Shrestha | Nepal Communist Party | |
Dhading 1(A) | Rajendra Prasad Pandey | Nepal Communist Party | |
Kathmandu 8(A) | Rajesh Shakya | Nepal Communist Party | |
Dhading 2(A) | Ram Kumar Adhikari | Nepal Communist Party | |
Chitwan 3(B) | Ram Lal Mahato | Nepal Communist Party | |
Kathmandu 10(B) | Rama Ale Magar | Nepal Communist Party | |
Ramesh Poudyal | Bibeksheel Nepali Dal | ||
Kathmandu 3(B) | Rameshwor Phuyal | Nepal Communist Party | |
Kavrepalanchok 1(A) | Ratna Prasad Dhakal | Nepal Communist Party | |
Reena Gurung | Rastriya Prajatantra Party (United) | ||
Rita Majhi | Rastriya Prajatantra Party | ||
Dhading 1(B) | Salik Ram Jamkattel | Nepal Communist Party | |
Santa Bahadur Praja | Nepali Congress | ||
Kathmandu 2(A) | Sanu Kumar Shrestha | Nepal Communist Party | |
Saraswoti Basnet | Nepal Communist Party | ||
Saraswoti Bati | Nepal Communist Party | ||
Sindhupalchok 1(B) | Saresh Nepal | Nepal Communist Party | |
Ramechhap 1(A) | Shanti Prasad Paudel | Nepal Communist Party | |
Shanti Thing | Nepal Communist Party | ||
Bhaktapur 2(A) | Shashi Jung Thapa | Nepal Communist Party | |
Shova Shakya | Sajha Bibeksheel Party | ||
Sita Adhilari | Nepal Communist Party | ||
Sita Lama | Nepal Communist Party | ||
Srijana Sayaju | Nepal Mazdoor Kisan Party | ||
Bhaktapur 1(B) | Surendra Raj Gosai | Nepal Mazdoor Kisan Party | |
Urmila Karmacharya | Nepal Communist Party | ||
Kathmandu 6(B) | Yogendra Raj Shangraula | Nepal Communist Party | |
Sindhupalchok 2(A) | Yuvaraj Dulal | Nepal Communist Party | |
Source: Election Commission of Nepal |
Former members[edit]
Constituency (PR if blank) | Member | Party | Date seat vacated | Cause of vacation | |
---|---|---|---|---|---|
Bhaktapur 1(A) | Harisharan Lamichhane | Nepal Communist Party | 14 May 2018 | Death[7] |
See also[edit]
References[edit]
- ^ "Poudel sworn in as Prov 3 CM". Retrieved 2018-03-27.
- ^ a b "Sanu Kumar Shrestha elected State Assembly Speaker of Province 3". The Himalayan Times. 2018-02-10. Retrieved 2018-03-27.
- ^ "Government finalises provinces' governors and temporary headquarters". nepalekhabar.com. 17 January 2018. Retrieved 19 January 2018.
- ^ "Tamang unanimously elected deputy speaker of Province-3". The Himalayan Times. 2018-02-11. Retrieved 2018-03-27.
- ^ "Dor Mani Poudel elected UML PP leader". The Himalayan Times. 2018-02-09. Retrieved 2018-03-27.
- ^ "Indra Bahadur Baniya elected NC PP leader of Province 3". Retrieved 2018-03-27.
- ^ "Province 3 lawmaker Lamichhane dies". Retrieved 2018-11-11.